New STORE Launch - Registration Offers up to ₹5000! Register Now You can Contact us on +91 88799 25800
- Apple MacBooks
- Laptops – PreOwned
- Desktops & Tiny PC’s – PreOwned
- Workstations & Servers
- Memory (RAM) For Laptops/Desktops
- SSD & Harddisk Drives (Storage)
- Graphic Cards
- Motherboards for HP / DELL / Lenovo
- Motherboard for Desktop – Intel Chipset
- Power Supply (SMPS) for HP/Dell/Lenovo
- Power Adapters for Laptops/ Mini PC
- Processors (CPU)
- Keyboard – Mouse
- LCD-LED Monitors (Display)
- Accessories
Buy powerful MacBook Pro models for much less — Vision IT sells certified refurbished MacBooks with original adapters, warranty, and tested performance. You get real savings (often half the new price) with reliable warranty and original accessories. Below are detailed specs for each model we stock, Vision IT price vs new price, and who each model is best for.
Apple MacBook Pro 16″ — Model: A2141 ( 2019 )
| Field | Details |
|---|---|
| Product name | Apple MacBook Pro 16″ A2141 |
| Common model year (approx.) | 2019 |
| Processor | Intel Core i9 (9th Gen) |
| RAM | 32GB |
| Storage | 1TB SSD |
| Graphics | AMD Radeon Pro (discrete GPU) |
| Display | 16-inch Retina |
| Ports | Thunderbolt 3 (x4), Headphone jack |
| Battery & Condition | Tested, warranty available |
| Accessories | Original adapter included |
| Vision IT Price | From ₹76,990.00 |
| New Price (approx.) | ₹2,35,900 |
| Best for | Video editors, 3D designers, heavy multitasking, high-performance workflows |
Apple MacBook Pro 13″ — Model: A2251 ( 2020 )
| Field | Details |
|---|---|
| Product name | Apple MacBook Pro A2251 13″ |
| Common model year (approx.) | 2020 (Intel) |
| Processor | Intel Core i7 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel (or Iris) |
| Display | 13-inch Retina |
| Ports | Thunderbolt 3 (x2 or x4 depending on sub-model) |
| Battery & Condition | Inspected; warranty & original adapter included |
| Vision IT Price | ₹54,990.00 |
| New Price (approx.) | From ₹1,69,900.00 |
| Best for | Developers, power users, multimedia editing on-the-go |
Apple MacBook Pro 13″ Model: A1502 (2015)
| Field | Details |
|---|---|
| Product name | Apple MacBook Pro A1502 13″ |
| Common model year (approx.) | 2013–2015 (A1502 family) |
| Processor | Intel Core i5-5257U (as provided) |
| RAM | 8GB |
| Storage | SSD (capacity varies) |
| Graphics | Intel Iris |
| Display | 13-inch Retina |
| Battery & Condition | Battery tested; warranty options available |
| Accessories | Original adapter available |
| Vision IT Price | From ₹19,000 |
| New Price (approx.) | — (model discontinued / historic) |
| Best for | Students, basic office work, study, web browsing |
Apple MacBook Pro 13″ Model: A1708 (2017)
| Field | Details |
|---|---|
| Product name | Apple MacBook Pro A1708 13″ |
| Common model year (approx.) | 2016–2017 |
| Processor | Intel Core i5 (7th Gen as provided) |
| RAM | 8GB |
| Storage | 256GB SSD |
| Graphics | Integrated Intel |
| Display | 13-inch Retina |
| Battery & Condition | Inspected; warranty & original adapter included |
| Vision IT Price | From ₹29,000 |
| New Price (approx.) | ₹1,42,990.00 (recent retail for similar spec) |
| Best for | Students, office workers, light content creation |



Apple MacBook Pro 15″ Model: A1990
| Field | Details |
|---|---|
| Product name | Apple MacBook Pro 15″ A1990 |
| Common model year (approx.) | 2018–2019 |
| Processor | Intel Core i7 (8th Gen as provided) |
| RAM | 16GB |
| Storage | 256GB SSD |
| Graphics | Radeon Pro / Intel integrated (depending on SKU) |
| Display | 15-inch Retina |
| Battery & Condition | Tested; warranty included |
| Accessories | Original adapter included |
| Vision IT Price | From ₹44,990.00 |
| New Price (approx.) | ₹1,59,300 |
| Best for | Business users, designers, students needing larger screen |
Apple MacBook Pro 13″ Model: A2338 ( 2021 )
| Field | Details |
|---|---|
| Product name | Apple MacBook Pro A2338 13″ (M1) |
| Common model year (approx.) | 2020–2021 (M1 era) |
| Processor | Apple M1 |
| RAM | 8GB (unified) |
| Storage | 256GB SSD |
| Graphics | 8-core CPU / 8-core GPU (M1) / 16-core Neural Engine (as provided) |
| Display | 13-inch Retina |
| Battery & Condition | Pre-owned with warranty; battery tested |
| Accessories | Original adapter included |
| Vision IT Price | From ₹67,990.00 |
| New Price (approx.) | ₹1,08,767.00 |
| Best for | Developers, creators, everyday professionals needing high efficiency |
Clear Problem → Solution
| Problem | Solution (Vision IT) |
|---|---|
| New MacBook Pro costs are very high (₹1.6L+) | Buy certified refurbished MacBook Pro at up to ~50–70% lower price from Vision IT. |
| Buyers fear poor quality in used laptops | Vision IT provides full testing, original adapters, warranty, and clear condition grading. |
| Hard to find reliable sellers | Vision IT offers tested stock, transparent pricing, and return/warranty support. |
Vision IT USP (Unique Selling Points)
Certified Refurbishment: Every MacBook is inspected, cleaned, repaired, and tested by certified technicians.
Warranty Included: Standard warranty (specify duration on product page) — so buyers get post-sale support.
Original Accessories: Original Apple adapter is included with each unit.
Transparent Grading: Condition (Grade A / B / C) and battery cycle count are shown per unit.
Competitive Pricing: Devices priced at roughly half (or less) of the retail price for equivalent performance.
Invoice & GST: Support for GST invoicing for corporate buyers.
Easy Returns & Support: Clear return policy and local service options.
Also Available at Vision IT
| Product Category | Starts From |
|---|---|
| Windows Laptops | From ₹15,000 |
| Desktops (Refurb) | From ₹7,000 |
| Keyboards, Mouse & Accessories | Competitive rates (bulk discounts available) |
FAQ
A: Yes — when bought from certified sellers like Vision IT, units are tested and come with warranty and original adapters.
A: Yes — Vision IT provides a warranty on refurbished MacBooks (check product page for exact duration).
A: Yes — GST invoice and business billing are available for corporate/bulk purchases.
A: Battery cycle count and health report are checked for each unit; values are shown on the product page.
A: Yes — contact Vision IT support/WhatsApp and request photos, serial-prefix, or test report.














